JD14 (13.6L/827-cu in.) engine: real world usability, not just power on paper |
9 Series Visibility packages let you run with confidence, dawn until duskisibility is more than just lighting. It’s mirrors where you need them, shades for the blinding late-fall and early-spring sun, wipers to help keep all the glass clear, and integrated camera capability. The new 9 Series Tractors let you choose the visibility package that best suits your needs – Select, Premium, or Ultimate with 360-degree light-emitting diode (LED) lighting –so you and your operators can run with all-conditions confidence. *Convenience lights illuminate the corners of the cab for easier entry and exit. ** Starting with model year 2022, the Ultimate Visibility package is camera ready. |
Put more power to the ground, more comfortably, with the industry-exclusive HydraCushion™ suspension Power that doesn’t get to the ground is power that’s being wasted. And a bumpy, hoppy ride can quickly drain an operator’s energy and productivity. So to help you get the most from every horse under the hood and every hour in the cab, 9R Tractors in wheeled configurations are available with the advanced, industry-exclusive HydraCushion suspension (HydraCushion is standard equipment on 477-kW [640-hp] models). |
In the field or on the road: adjust steering ratio on-the-go with ActiveCommand Steering (ACS™) |
|
Work at your best with 9 Series Comfort and Convenience packages |
A range of hydraulic options give you the power and flexibility to take on your toughest applications |
The new 9 Series: Easy to run, easy to maintain |
| Engine description | JD14 (B20 diesel compatible) |
|---|---|
| Engine displacement | 13.6 L 827 cu in. |
| Rated engine power | 360 kW 490 hp |
| Maximum engine power | 396 kW 539 hp |
| Rated PTO power (hp SAE) | 249 kW 335 hp |
| Transmission type | John Deere e18™ 18-speed PowerShift™ with Efficiency Manager™: 40 km/h 25 mph |
| Hydraulic pump rated output | Standard: 208 L/min 55 gpm Optional: 416 L/min 110 gpm |
| Rear hitch category (SAE designation) | Category 4N: 6804 kg 15,000 lb Category 4N: 9072 kg 20,000 lb Category 4N/4: 6804 kg Category 4N/4: 9072 kg |
| Base machine weight | 20,856 kg 45,980 lb |
| Description | JD14 (B20 diesel compatible) |
|---|---|
| Engine type | In-line six, four valve |
| Engine family | MJDXL13.5334 |
| Rated speed | 2100 rpm |
| Aspiration | Single wastegated turbocharger with air-to-air aftercooling and cooled exhaust gas recirculation (EGR) |
| Cylinders liners | Wet-sleeve |
| Emission level | Final Tier 4 (FT4) |
| After treatment type | Diesel oxidation catalyst (DOC)/selective catalytic reduction (SCR) |
| Displacement | 13.6 L 827 cu in. |
| Rated power | 360 kW 490 hp |
|---|---|
| Rated PTO power (hp SAE) | 249 kW 335 hp |
| Power boost | 10 percent |
| Maximum engine power | 396 kW 539 hp |
| Engine peak torque | At 1550 rpm: 2262 Nm 1668 lb-ft |
| PTO torque rise | 38 percent |
| Type | John Deere e18 18-speed PowerShift with Efficiency Manager: 40 km/h 25 mph |
|---|
| Type | Closed-center, pressure-and-flow compensated |
|---|---|
| Pump rated output | Standard: 208 L/min 55 gpm Optional: 416 L/min 110 gpm |
| Available flow at a single rear SCV | 1.3-cm (1/2-in.) couplers: 132 L/min 35 gpm 1.9-cm (3/4-in.) couplers: 159 L/min 42 gpm |
| Number of rear selective control valves (SCVs) | Four to eight factory or field installed Base: four 1.3-cm (1/2-in.) couplers Optional: five to six 1.3-cm (1/2-in.) couplers factory installed Optional: three 1.9-cm (3/4-in.) couplers plus five 1.3-cm (1/2-in.) couplers factory installed |
| SCV control | Electronic |
| Hitch category (SAE designation) | Category 4N: 6804 kg 15,000 lb Category 4N: 9072 kg 20,000 lb Category 4N/4: 6804 kg Category 4N/4: 9072 kg |
|---|---|
| Maximum lift capacity behind lift points | Category 4N/4: 9072 kg 20,000 lb |
| Sensing type | Electrohydraulic with draft sensing |
| Type | Independent 44 mm (1.75 in.) 20-spline, 1000 rpm |
|---|---|
| PTO actuation | Electrohydraulic |
| Type | Diameter: 120 x 3048 mm 4.72 x 120 in. |
|---|---|
| Final drive type | Inboard planetary with double-reduction axle |
| Rear differential lock | Full-locking electrohydraulic |
| Type | Diameter: 120 x 3048 mm 4.72 x 120 in. |
|---|---|
| Front axle differential lock | Full-locking electrohydraulic |
| Turning radius with brakes | Group 48 tires: 6.099 m 20 ft |
|---|
| Type | Standard: Hydraulic power steering Optional: ActiveCommand Steering (ACS™) |
|---|
| Alternator size | Standard: 250 amp Optional: 330 amp |
|---|---|
| Battery options | 12 V |
| Working lights | Standard: 18 halogen Optional: 18 or 24 LED plus 8 LED convenience lights |
| Type of bulb in headlight (Halogen, Zenon, LED) | Standard: halogen, 65 W Optional: LED |
| Total cold cranking amps | 3 x 925 CCA Total: 2775 CCA |
| Seat | Degree of seat swivel, left hand 25 degree (angle) Degree of seat swivel, right hand 40 degree (angle) Standard: air suspension Optional: ActiveSeat™ II |
|---|---|
| Instructional seat | Standard |
| Display | Standard: Generation 4 4600 CommandCenter™: 25.4 cm 10 in. Optional: Extended monitor |
| Radio | Standard: AM/FM stereo with weatherband, remote controls, auxiliary input jack, four speakers and external antenna Optional: Touchscreen radio |
| Inner cab volume | 3.27 m3
115 cu ft |
| Cab glass area | 6.64 m2
71.47 sq ft |
| Wheelbase | 3912 mm 154 in. |
|---|---|
| Overall length | With front weights, excluding hitch and coupler: 7945 mm 312.8 in. With front weights, including hitch and coupler: 8427 mm 331.8 in. |
| Drawbar clearance | Group 48 tires: 527 mm 20.7 in. |
| Approximate shipping weight, Open;Cab | 20,856 kg 45,980 lb |
| Base machine weight | 20,856 kg 45,980 lb |
|---|---|
| Maximum ballast level | 27,216 kg 60,000 lb |
| Crankcase oil volume | 64 L 16.9 U.S. gal. |
|---|---|
| Fuel tank | 1514 L 400 U.S. gal. |
| Diesel exhaust fluid (DEF) tank | 120 L 31.7 U.S. gal. |
| Cooling system | 56.5 L 14.9 U.S. gal. |
| Transmission-hydraulic system | With 3-point hitch and PTO: 227 L 60 U.S. gal. Without 3-point hitch and PTO: 220 L 58 U.S. gal. |
| Interval for engine oil change | 500 hours |
|---|---|
| Interval for hydraulic/transmission oil change | 1500 hours |
| Interval for engine coolant change | 6000 hours |
| Guidance | Integrated AutoTrac™ |
|---|---|
| Telematic | Available with JDLink™ hardware, activations, and Ethernet harnesses (availability dependent upon destination) |
| Remote diagnostics | Available with activated JDLink hardware and activations |
| Country of manufacture | USA |
|---|
| Date collected | 22 January 2022 |
|---|